If you have this book and would like it in electronic format, here it is . If you have not bought it, there are copies on Amazon, I have posted it because I have not found an electronic version, Do not rip it unless you have it already.
Which 1960s’ goalkeeper was called the Flying Pig | Tommy Lawrence (Liverpool and Tranmere Rovers) | Player Nicknames | 010 01 |
Which winger was known as the Kosher Garrincha | Mark Lazarua (Queens Park Rangers) | Player Nicknames | 010 02 |
Who was called The Welsh Wizard or the Prince of Wingers | BIlly Meredith (Manchester City and Manchester Urdted) | Player Nicknames | 010 03 |
Who was called Der Kaiser | Franz Beckenbauer | Player Nicknames | 010 04 |
Who was called Der Bomber | Gerd Muller | Player Nicknames | 010 05 |
Who was called The Ambassador of Football - the England player who objected most strongly to giving the Nazi salute before the match against Germany in Berlin in 1938 | Eddie Hapgood | Player Nicknames | 010 06 |
Who was called Bald Eagle, a successful manager of Oxford United, Queen’s Park Rangers, Newcastle United and Derby County | Jim SmIth | Player Nicknames | 010 07 |
Who was called The Cat when he was at home and the Mexico Fumbler when he was away | Peter Bonetti (Chelsea and England) | Player Nicknames | 010 08 |
Which footballer was called Thomas the Book | Referee Clive Thomas | Player Nicknames | 010 09 |
Who was called The Boy, until recently Arsenal’s all-time leading scorer | Cliff Bastin | Player Nicknames | 010 10 |
Which footballer was called The Tipton Terror | Steve Bull (Wolverhampton Wanderers) | Player Nicknames | 010 11 |
Which footballer was called Budgie | Johnny Byrne (Crystal Palace,West I-lam, Fuiham and England) | Player Nicknames | 010 12 |
Which footballer was called The Vulture | Emillo Butragueño (Real Madrid and Spain) | Player Nicknames | 010 13 |
Which footballer was called Captain Marvel, | Bryan Robson CWBA, Manchester United and England) | Player Nicknames | 010 14 |
Which footballer was called The Gentle Giant | John Charles (Leeds United and Wales) | Player Nicknames | 010 15 |
Which Scottish soccer team are nicknamed The Red Lichties (English: Red Lights), after the town’s Stevenson built Bell Rock lighthouse | Arbroath | Team Nicknames | 011 01 |
Which Scottish soccer team are nicknamed The Bairns, from the line: ‘Better meddle w’ the Devil than the Bairns a’ | Falkirk | Team Nicknames | 011 02 |
Which Scottish soccer team are nicknamed The Sons, as in ‘The Sons of the Rock’, a name thought to be derived from the hill on which the local castle stands | Dumbarton | Team Nicknames | 011 03 |
Which Scottish soccer team are nicknamed The Binos | Stirling Albion (a corruption of ‘Albion’) | Team Nicknames | 011 04 |
Which Scottish soccer team are nicknamed The Jags | Partick Thistle (Jag’ Scottish for ‘thistle’) | Team Nicknames | 011 05 |
Which Scottish soccer team are nicknamed The Weejags | Meadowbank Thistle | Team Nicknames | 011 06 |
Which Scottish soccer team are nicknamed Bully Wee (a reference to their most famous forward line, the members of which, though short in stature, more than made up for it in toughness) | Clyde | Team Nicknames | 011 07 |
Which Scottish soccer team are nicknamed The Diamonds, after their team strip, white with red diamonds | Airdrieonians | Team Nicknames | 011 08 |
Which Scottish soccer team are nicknamed The Terrors a name which might be frightening if it were not shared with gentle little Tooting and Mitcham United | Dundee United | Team Nicknames | 011 09 |
Which Scottish soccer team are nicknamed The Pars | Dunfermline Athletic | Team Nicknames | 011 10 |
Which Scottish soccer team are nicknamed The Loons | Forfar Athletic | Team Nicknames | 011 11 |
Which Scottish soccer team are nicknamed The Honest Men, from Tam O’Shanter, the poem by Burns which contains the lines: ‘Auld —, whom ne’er a town surpasses, For honest men and bonnie losses’ | Ayr (Ayr United) | Team Nicknames | 011 12 |
Which Scottish soccer team are nicknamed The Gers | Rangers | Team Nicknames | 011 13 |
Which Scottish soccer team are nicknamed The Jammies | Heart of Midlothian (‘jam tarts’ rhyming slang for ‘Hearts’) | Team Nicknames | 011 14 |
Which Scottish soccer team are nicknamed The Spiders, after the black and white hoops they play in | Queen’s Park | Team Nicknames | 011 15 |
Which English football team is sometimes known as The Addicks, a term originally derived from the haddocks served at the fish and chip shop over which the English football team first met | Chariton Athletic | Team Nicknames | 012 01 |
Which English football team is known as the Chairboys, after the furniture-making industry for which their town was famous | Wycombe Wanderers | Team Nicknames | 012 02 |
Which English football team takes one of its nicknames from the thrush or throstle on its badge and the other from the baggy shorts once favoured by its players | West Bromwich Albion (The Tlirostles or the Baggies) | Team Nicknames | 012 03 |
Who are the Stags | Mansfield Town | Team Nicknames | 012 04 |
Who were hubristically called ‘The English football team of the Eighties’ by Terry Venables, their manager from 1976-80 | Crystal Palace | Team Nicknames | 012 05 |
Who are variously known as the Colliers or the Tykes’ | Barnaley | Team Nicknames | 012 06 |
The most famous Irons are West Ham United.With which other English football team do they share this nickname | Scunthorpe United | Team Nicknames | 012 07 |
Who are the Seasiders’ | Blackpool | Team Nicknames | 012 08 |
Who are the Seagulls | Brighton and Hove Aiblon Darlington | Team Nicknames | 012 09 |
Who are called the Quakers because of the strength of the Society of Friends in that part of the country | Darlington | Team Nicknames | 012 10 |
If you shouted ‘Allez les verts!’, who would you be supporting | St Etlenne | Team Nicknames | 012 11 |
Which English football team are known as the Terriers and have this type of dog on their badge | Huddersfield Town | Team Nicknames | 012 12 |
Who are known as The Lions | MilIwall | Team Nicknames | 012 13 |
Who are called the Imps after a gargoyle in the local cathedral | Lincoln City | Team Nicknames | 012 14 |
Who are nicknamed the Bantams because their colours - claret and amber shirts, black shorts and black stockings - are supposed to resemble those of the farm bird | Bradford City | Team Nicknames | 012 15 |
Who are known as the Trotters - not for their piggishness, but because, for much of their early history, they were constantly on the move from one ground to another | Bolton Wanderers | Team Nicknames | 013 01 |
What are Fulham popularly known as | The Cottagers | Team Nicknames | 013 02 |
Who are nicknamed the Rams, after their county emblem | Derby County | Team Nicknames | 013 03 |
Who are the Foxes’ | Leicester City | Team Nicknames | 013 04 |
Who are, famously, the Toffees, and less famously, the Moonlight Dribblers, after their penchant for training at night | Everton | Team Nicknames | 013 05 |
Why are Sheffield Wednesday called the Owls | Because the district in which their ground stands used to be called Owlerton | Team Nicknames | 013 06 |
Who are the Pirates, after their city’s maritime traditions | Bristol Rovers | Team Nicknames | 013 07 |
If Leeds United are the Peacocks, why don’t they play in blue’ | They used to. until manager Don Revie decided they would play more like Real Madrid if they used the same strip as the great Spanish team of the I 950s | Team Nicknames | 013 08 |
Who are known as the Pilgrims because it was from the city in which they play that the Pilgrim Fathers set out to found the United States of America | Plymouth Argyle | Team Nicknames | 013 09 |
Who are the Merry Millers’ | Rotherham United | Team Nicknames | 013 10 |
Who are the Lilywhites’ | Preston North End | Team Nicknames | 013 11 |
Who are the Shrimpers’ | Southend United | Team Nicknames | 013 12 |
Which Silkmen entered the Football League in 1997 | Macclesfield Town | Team Nicknames | 013 13 |
Which town - long famous as the home of the Huntley and Palmer’s factory - has a English football team known as the Biscuitmen | Reading | Team Nicknames | 013 14 |
Which town, famous for the manufacture of leather products, has a English football team nicknamed the Saddlers | WalsaIl | Team Nicknames | 013 15 |
For no good reason, many Brazilian players are known only by a single name.What was Eduardo Gonçalves de Andrade better known as in the 1970 World Cup | Tostao | Brazilian nicknames | 014 01 |
What was Jairzinho’s full name | Jair Ventura Filho | Brazilian nicknames | 014 02 |
What are the forenames of the player known only as Falcao | Roberto AntonIo | Brazilian nicknames | 014 03 |
Manoel Francisco dos Santos was universally known as Garrincha.What does Garrincha mean | Little Bird | Brazilian nicknames | 014 04 |
What is Pele’s real name | Edson Arantes do Nascimento | Brazilian nicknames | 014 05 |
What was the nickname of Waldir Pereira, the architect of Brazil’s triumph in the 1958 World Cup | Didi | Brazilian nicknames | 014 06 |
What was the real name of his midfield partner, Zito | José Eli Miranda | Brazilian nicknames | 014 07 |
Juninho means ‘lunior’ in Portuguese.What is his full real name | Oswaldo Giroldo Junior | Brazilian nicknames | 014 08 |
And what does Mrs Emerson fill in under ‘Name of Spouse’ | Emerson Moises Costa | Brazilian nicknames | 014 09 |
What was the full name of Gerson, midfield general and chain-smoker, who contributed enormously to the 1970 World Cup triumph without, as memory tells it, breaking into a run | Gerson de Olivera Nunez | Brazilian nicknames | 014 10 |
What is Ronaldo’s full name | Ronaldo Luiz Nazarlo de Lima | Brazilian nicknames | 014 11 |
Who is Artur Antunes Coimbra, a.k.a ‘The White Pele’ | Zico | Brazilian nicknames | 014 12 |
Which Brazilian was nicknamed The Little Ant | MarIo Zagalo | Brazilian nicknames | 014 13 |
Who was Joe Mercer referring to in the 1970 World Cup when he said that, despite his name, he was ‘no cat’ | Brazilian goalkeeper Felix (full name Felix Mielli Venerando) | Brazilian nicknames | 014 14 |
What is the real name of Middlesbrough’s Branco | Claudio Ibraim Vaz Leal | Brazilian nicknames | 014 15 |
Which Republic of Ireland international was known as Chippy, reputedly because of his preferred food | Liam Brady (Arsenal and West Ham) | Player Nicknames | 015 01 |
Who was known as Chopper, no doubt because of his robust tackling | Ron Harris (Chelsea) | Player Nicknames | 015 02 |
Which Liverpool star of the ‘ôOs, who also played for Dundee United In the ‘50s and Tranmere Rovers In the ‘70s, was known as the Colossus | Ron Yeats (Liverpool) | Player Nicknames | 015 03 |
Which great Scottish international was known Corky, apparently because he always carried a lucky champagne cork which he had kept since Rangers’ victory over Morton in the 1948 Scottish FA Cup Final | George Young United) | Player Nicknames | 015 04 |
Which England midfielder was known as the Crab because, as Tommy Docherty said: ‘The only time he comes forward is to toss the coin’ | Ray Wilkins (Chelsea, Manchester United) | Player Nicknames | 015 05 |
Which Cockney hero, who played for MilIwall during the I 960s and ‘70s, was nicknamed the Dog for his tenacity | Harry Cripps | Player Nicknames | 015 06 |
Who was the Mad Dog of West Ham United in the early ‘90s | MartIn Allen | Player Nicknames | 015 07 |
The winner of League Championship medals for both Heart of Midlothian and Everton, who was known as the Golden Vision | AlexYoung | Player Nicknames | 015 08 |
By what sobriquet was Tom Finney sometimes known | The Preston Plumber | Player Nicknames | 015 09 |
Who was the Galloping Malor’ | Ferenc Puskas | Player Nicknames | 015 10 |
Which former Aston Villa, Chelsea,Arsenal, Manchester United, Portsmouth and Crystal Palace midfielder was known as Stroller | George Graham | Player Nicknames | 015 11 |
Which Welsh international forward is nicknamed Sparky | Mark Hughes | Player Nicknames | 015 12 |
Which players with degrees were known as Big Bamber and Little Bamber (after Bamber Gascoigne, once the host of the Granada TV quiz show University Challenge) | Respectively, Steve Heighway and Brian Hall | Player Nicknames | 015 13 |
Which three England players shared goalkeeping duties during the 1965-66 season, became close friends and were known as the Marx Brothers | Gordon Banks, Peter Bonetti and Ron Springect | Player Nicknames | 015 14 |
What is the nickname of Nottingham Forest, Newcastle and England left back Stuart Pearce | Psycho | Player Nicknames | 015 15 |
Which Footballer was nicknamed The White Feather | Fabrizio Ravanelli (ex.Middlesbrough) | Player Nicknames | 016 01 |
Which Footballer was nicknamed Safe Hands | David Seaman (Arsenal) | Player Nicknames | 016 02 |
Which Footballer was nicknamed The Blue Brazil | Cowdenbeath | Player Nicknames | 016 03 |
Which Footballer was nicknamed Trigger | Jason McAteer (Liverpool) | Player Nicknames | 016 04 |
Which Footballer was nicknamed Razor | Neil Ruddock (Liverpool) | Player Nicknames | 016 05 |
Which Footballer was nicknamed Juke Box | Gordon Dune (Rangers) | Player Nicknames | 016 06 |
Which Footballer was nicknamed The Governor | Paul Ince (Liverpool) | Player Nicknames | 016 07 |
Which Footballer was nicknamed The Angel | Gabriel Bacistuta (Fiorentina) | Player Nicknames | 016 08 |
Which Footballer was nicknamed Butch | Ray Wilkins | Player Nicknames | 016 09 |
Which Footballer was nicknamed The Lion of Vienna | Nat Lofthouse (Bolton Wanderers) | Player Nicknames | 016 10 |
Which Footballer was nicknamed The international forward of the ‘50s nicknamed Little Napoleon or the French Stanley Matthews | Raymond Kopa (Real Madrid and Reims) | Player Nicknames | 016 11 |
Which Footballer was nicknamed Lurch | Dave Beasant (cx- Wimbledon) | Player Nicknames | 016 12 |
Which Footballer was nicknamed Supermac | Malcolm Macdonald | Player Nicknames | 016 13 |
Which Footballer was nicknamed Originally,The Giraffe; latterly, Saint Jack | Jack Charlton: the first as a Leeds United player; the second during his time as manager of the Republic of Ireland | Player Nicknames | 016 14 |
Which Footballer was nicknamed The Wizard of Dribble | Stanley Matthews (Stoke City and Blackpool) | Player Nicknames | 016 15 |
What was the nickname of Patsy Gallagher, the star inside forward of Celtic and Sunderland in the I 920s and ‘30s | The Mighty Atom | Player Nicknames | 017 01 |
Which English international, European Footballer of the Year in 1978 and 1979, was known to the press as Mighty Mouse’ | Kevin Keegan | Player Nicknames | 017 02 |
Which Rangers and Scotland outside left of the I 920s was known asThe Wee Blue Devil | Alan Morton | Player Nicknames | 017 03 |
Who was Wor Jackie | jackie Milburn | Player Nicknames | 017 04 |
Who is Skippy | Stan Lazaridis (West Ham United and Australia) | Player Nicknames | 017 05 |
Who are The 0’s | Leyton Orient | Player Nicknames | 017 06 |
Who were The Old Invincibles | Preston North End In the I BBOs | Player Nicknames | 017 07 |
Who was Pop to thousands of fans at Newcastle United,West Ham United, Sunderland, Carlisle and Chelsea’ | Bryan Robson | Player Nicknames | 017 08 |
Who isToto | Italian striker Salvatore Schillaci | Player Nicknames | 017 09 |
What was the collective nickname of 1950s’ Bolton Wanderers defenders Roy Hartle. Derek Henning. Eddie Hopkinson, John Higgins, Bryan Edwards and Tom Banks | The Savage Six | Player Nicknames | 017 10 |
Who were The Lions of Lisbon | The Celtic European Cup-winning team of 1967 | Player Nicknames | 017 11 |
What nickname did the tabloid press use to describe collectively that club’s next generation of stars, players such as Kenny Dalglish. Lou Macan and David Hay | The Quality Street Kids | Player Nicknames | 017 12 |
Who was The Godfather to English footballers of the ‘60s and early ‘70s | Don Revle | Player Nicknames | 017 13 |
Which centre forward, star of Brazil’s 1938 World Cup campaign, was variously known as The Black Diamond or The Rubber Man | Leonidas da Silva | Player Nicknames | 017 14 |
From which Italian forward, in the ‘60s and ‘70s, might you have heard The Rumble of Thunder | Luigi Riva | Player Nicknames | 017 15 |
What was the nickname of I 930s Italian striker Gluseppe Meazza (19 10-1979) who played for Internazionale,AC Milan and Juventus and helped his country to two World Cups (1934 and 1938). | Peppino | Player Nicknames | 018 01 |
Which leading Portuguese team are nicknamed The Dragons | FC Porto | Player Nicknames | 018 02 |
Which Newcastle United and England inside forward of the ‘40s and ‘SOs was known as The Clown Prince of Soccer | Len Shackleton | Player Nicknames | 018 03 |
Which famous manager was known as The Tank during his playing days at Oxford United | Ron Atkinson | Player Nicknames | 018 04 |
Who are the Saints | Southampton | Player Nicknames | 018 05 |
Who is the Saint | Ian St John | Player Nicknames | 018 06 |
Mrs David Beckham may be Posh, but who are The Posh | Peterborough United | Player Nicknames | 018 07 |
What nickname, a reference to their highly organised and precise style of play, was given to the Championship-winning Everton side of the I 930s | School of Science | Player Nicknames | 018 08 |
Nicknamed Slim Jim, who was the Raith Rovers, Rangers, Sunderland and Nottingham Forest forward who played 34 times for Scotland In the I 960s | Jim Baxter | Player Nicknames | 018 09 |
The Italian league side Torino is affectionately known by the name of the fruit which is thought to have roughly the same colour as their strip of red shirt, white shorts and red socks.What is their nickname | The Pomegranates (I Granati) | Player Nicknames | 018 10 |
Who, in the’óOs and ‘70s, was Anfield Iron | Tommy Smith | Player Nicknames | 018 11 |
2 Why is Southampton, Blackburn Rovers, Newcastle and England striker Alan Shearer known as Smokey | Because of his fondness for smoky bacon-flavoured crisps | Player Nicknames | 018 12 |
Why are Charlton Athletic sometimes known asTheValiants | Because they play atThe Valley | Player Nicknames | 018 13 |
What was the codename of Danish goalkeeper Eric Sorensen, whose identity Morton wanted to keep under wraps in 1964 | Mr X | Player Nicknames | 018 14 |
Which Yugoslav midfielder, who became a star with Dynamo Zagreb and AC Milan in the late ‘80s, was known as Zorro, partly because of his rapier.Iike skills, and partly because of his first name, Zvonimir | Boban | Player Nicknames | 018 15 |
The book Tales From The Boot Camps would be associated with which footballer | Steve Claridge | Literature | 019 01 |
The book Soccer My Battlefield would be associated with which footballer | Nobby Stiles | Literature | 019 02 |
The book Bonzo would be associated with which footballer | Billy Bonds | Literature | 019 03 |
The book From St Tropez to St James would be associated with which footballer | David Ginola | Literature | 019 04 |
The book Achieving The Goal would be associated with which footballer | David Platt | Literature | 019 05 |
The book Goals From Nowhere would be associated with which footballer | Martin Peters | Literature | 019 06 |
The book Never Afraid To Miss would be associated with which footballer | Malcolm Macdonald | Literature | 019 07 |
The book The Goal Machine would be associated with which footballer | Alan Shearer | Literature | 019 08 |
The book Return Of The Little Villain would be associated with which footballer | Brian Little | Literature | 019 09 |
The book CallThe Doc would be associated with which footballer | Tommy Docherty | Literature | 019 10 |
The book The Red And The would be associated with which footballer | Eric Cantona | Literature | 019 11 |
The book Three Of The Best would be associated with which footballer | Brian dough | Literature | 019 12 |
The book Rock Bottom would be associated with which footballer | Paul Merson | Literature | 019 13 |
The book The Good,The Bad And The Bubbly would be associated with which footballer | George Best | Literature | 019 14 |
The book Heading For Victory would be associated with which footballer | Steve Bruce | Literature | 019 15 |
Name the footballing brothers: Both played for Arsenal, the elder until 1951, the younger until 1949.The younger was also a great cricketer. | Denis and Leslie Compton | Brothers | 020 01 |
Name the footballing brothers: One played for Middlesbrough and Spurs; he died in 1991 aged 47.The other played for Wolves until quitting to become a Jehovah’s Witness. | Cyril and Peter Knowles | Brothers | 020 02 |
Name the footballing brothers: One made his England debut in 1995 against Japan; the other won his first international cap the following year against China. | Philip and Gary Neville | Brothers | 020 03 |
Name the footballing brothers: One made 53 England appearances and a pop record; the other played for Barnet. | Glenn and Carl Hoddle | Brothers | 020 04 |
Name the footballing brothers: One led his team to their first Championship for 25 years; the other played for Bradford City. | Bryan and Gary Robson | Brothers | 020 05 |
Name the footballing brothers: One began at Preston and played I 06 times for England; the other was at Leeds throughout his career and then led a country to the World Cup finals. | Jack and Bobby Charlton | Brothers | 020 06 |
Name the footballing brothers: One was an England international and an FA Cup winner with Chelsea in 1970; the other kept goal and played for Wales. | John and David Hollins | Brothers | 020 07 |
Name the footballing brothers: Twins who played on opposite wings for Queen’s Park Rangers. | lan and Roger Morgan | Brothers | 020 08 |
Name the footballing brothers: Leeds United and Scotland stars of the ‘60s, ‘705, ‘BOs and ‘90s.The elder went on to manage his old club; the younger ran Darlington. | Eddie and Frankle Gray | Brothers | 020 09 |
Name the footballing brothers: Paul and Ron, who started at Chester City in the ‘70s, then went to Luton Town and Manchester City together. | Futcher | Brothers | 020 10 |
Name the footballing brothers: One played for Bradford, Wolves, Coventry and Bristol Rovers between 1967 and 1988 and later became Director of Football at Cardiff.The other won a Fairs Cup runners’ up medal with Leeds in 1968 and also played for Newcastle and Birmingham. | Kenny and Terry Hibbitt | Brothers | 020 11 |
Name the footballing brothers: Goalkeeping brothers who both played for Queen’s Park Rangers and Sheffield Wednesday.The elder also played 33 times for England. | Ron and Peter Springett | Brothers | 020 12 |
Name the footballing brothers: Welsh internationals of the ‘40s and ‘SOs who began and ended their careers with Swansea City. | Ivor and Len Allchurch | Brothers | 020 13 |
Name the footballing brothers: Barnardo’s boys who started at Norwich City.The elder then went to Nottingham Forest, the younger to Wimbledon. | Justin and John Fashanu | Brothers | 020 14 |
Name the footballing brothers: One played for Arsenal, Brighton and Hove Albion and Charlton Athletic between 1977 and 1993; the other captained England. | Steve and Mike Gatting | Brothers | 020 15 |
Comedian Tommy Trinder is a supporter of which football team | Fulham | Celebrity supporters | 021 01 |
Comedian Jimmy Tarbuck is a supporter of which football team | Liverpool | Celebrity supporters | 021 02 |
Pop group Oasis are supporters of which football team | Manchester CIty | Celebrity supporters | 021 03 |
Pop singer David Essex’ is a supporter of which football team | West Ham United | Celebrity supporters | 021 04 |
Conservative politicians John Major and David Mellor are supporters of which football team | Chelsea | Celebrity supporters | 021 05 |
Pop star Elton John’ is a supporter of which football team | Watford | Celebrity supporters | 021 06 |
Television chef Delia Smith is a supporter of which football team | Norwich CIty | Celebrity supporters | 021 07 |
Television sports presenter Des Lynam is a supporter of which football team | Brighton and Hove Albion | Celebrity supporters | 021 08 |
Comedian Frank Skinner is a supporter of which football team | West Bromwich Albion | Celebrity supporters | 021 09 |
‘They Think It’s All Over’ compere Nick Hancock is a supporter of which football team | Stoke City | Celebrity supporters | 021 10 |
Aif Garnett actor Warren Mitchell is a supporter of which football team | Tottenham Hotspur | Celebrity supporters | 021 11 |
Nick Hornby, author of ‘Fever Pitch’ is a supporter of which football team | Arsenal | Celebrity supporters | 021 12 |
Actor Sean Bean (he even has a tattoo to this effect) is a supporter of which football team | Sheffield United | Celebrity supporters | 021 13 |
Comedian Jasper Carrott is a supporter of which football team | Birmingham City | Celebrity supporters | 021 14 |
Prime Minister Tony Blair is a supporter of which football team | Newcastle United | Celebrity supporters | 021 15 |
Journalist and television interviewer Michael Parkinson is a supporter of which football team | Derby County | Celebrity supporters | 022 01 |
Actor Kevin Lloyd, best known at the time of his death in May 1998 as Detective Constable Alfred ‘Tosh Lines in The Bill is a supporter of which football team | Chelsea | Celebrity supporters | 022 02 |
Leyton-born Manchester United star David Beckham is a supporter of which football team | West Ham United | Celebrity supporters | 022 03 |
Liverpool midfielder Jason McAteer’ is a supporter of which football team | Manchester United | Celebrity supporters | 022 04 |
BBC Radio One Breakfast Show presenter Zoe Ball is a supporter of which football team | Liverpool | Celebrity supporters | 022 05 |
Newcastle United and England midfielder Robert Lee is a supporter of which football team | Manchester United | Celebrity supporters | 022 06 |
1998 World Snooker Champion John Higgins is a supporter of which football team | Barnsley | Celebrity supporters | 022 07 |
Classical violinist Nigel Kennedy’ is a supporter of which football team | West Ham United | Celebrity supporters | 022 08 |
Comedian David Baddiel is a supporter of which football team | Celtic | Celebrity supporters | 022 09 |
Comedian Phil Jupitus’ is a supporter of which football team | Aston Villa | Celebrity supporters | 022 10 |
Talk show host Clive Anderson is a supporter of which football team | Arsenal | Celebrity supporters | 022 11 |
West Ham MP and Sports Minister Tony Banks is a supporter of which football team | Chelsea I | Celebrity supporters | 022 12 |
King Olaf of Norway is a supporter of which football team | West Ham United | Celebrity supporters | 022 13 |
Children’s television presenter Kirsten O’Brien’ is a supporter of which football team | Middleabrough | Celebrity supporters | 022 14 |
Sporty Spice (Mel C) is a supporter of which football team | Liverpool | Celebrity supporters | 022 15 |
Eric Morecambe of the celebrated comic double act Morecambe and Wise is a supporter of which football team | Luton Town | Celebrity supporters | 023 01 |
Mikhail Gorbachev, the last leader of the USSR is a supporter of which football team | Wigan Athletic | Celebrity supporters | 023 02 |
Actor and ‘Have I Got News ForYou’ presenter Angus Deayton is a supporter of which football team | Manchester United | Celebrity supporters | 023 03 |
Singer and Labour Party member Billy Bragg is a supporter of which football team | West Ham United | Celebrity supporters | 023 04 |
Roman Catholic Cardinal Basil Hume is a supporter of which football team | Newcastle United | Celebrity supporters | 023 05 |
Yorkshire and England fast bowler Darren Gough is a supporter of which football team | Barnsley | Celebrity supporters | 023 06 |
Education Secretary David Blunkett is a supporter of which football team | Sheffield Wednesday | Celebrity supporters | 023 07 |
Comedian and cross-dresser Eddie Izzard is a supporter of which football team | Crystal Palace | Celebrity supporters | 023 08 |
Formula One Racing Team boss Eddie Jordan is a supporter of which football team | Coventry City | Celebrity supporters | 023 09 |
Time-defying pop singer Engelbert Humperdinck is a supporter of which football team | Leicescer City | Celebrity supporters | 023 10 |
George Carey, Archbishop of Canterbury is a supporter of which football team | Arsenal | Celebrity supporters | 023 11 |
2 Jim Bowen, the host of television quiz-and-darts show ‘Bullseye’ is a supporter of which football team | Blackburn Rovers | Celebrity supporters | 023 12 |
Former World Snooker Champion John Parrott is a supporter of which football team | Everton | Celebrity supporters | 023 13 |
Johnny Rotten, former lead singer of the Sex Pistols is a supporter of which football team | Arsenal | Celebrity supporters | 023 14 |
‘Terry and June’ star June Whitfield is a supporter of which football team | Wimbledon | Celebrity supporters | 023 15 |
Former world snooker champion Ken Doherty is a supporter of which football team | Manchester United | Celebrity supporters | 024 01 |
Leslie Phillips, actor and film star is a supporter of which football team | Tottenham Hotspur | Celebrity supporters | 024 02 |
Actor and film director Lord Richard Attenborough is a supporter of which football team | Chelsea | Celebrity supporters | 024 03 |
Former England cricket captain Mike Atherton is a supporter of which football team | Manchester United | Celebrity supporters | 024 04 |
Actor Neil Pearson, star of ‘Drop The Dead Donkey’ and ‘Between The Lines’ is a supporter of which football team | Tottenham Hotspur | Celebrity supporters | 024 05 |
Richard Whiteley, host of the television quiz show ‘Countdown’ is a supporter of which football team | Leeds United | Celebrity supporters | 024 06 |
Journalist and Labour MP Roy Hattersley is a supporter of which football team | Sheffield Wednesday | Celebrity supporters | 024 07 |
Scary Spice (Mel B) is a supporter of which football team | Leeds United | Celebrity supporters | 024 08 |
Richard Branson, chairman of the Virgin group of companies is a supporter of which football team | Southampton | Celebrity supporters | 024 09 |
Swedish former Wimbledon champion and London resident Stefan Edberg is a supporter of which football team | Leeds United | Celebrity supporters | 024 10 |
Comedian Tim Brooke-Taylor is a supporter of which football team | Derby County | Celebrity supporters | 024 11 |
Former Manchester United and England goalkeeper Alex Stepney’ is a supporter of which football team | Manchester City | Celebrity supporters | 024 12 |
Athlete Steve Cram is a supporter of which football team | Sunderland | Celebrity supporters | 024 13 |
Television horse racing commentator Julian Wilson is a supporter of which football team | Swindon Town | Celebrity supporters | 024 14 |
Champion jockey Walter Swinburn is a supporter of which football team | Manchester United | Celebrity supporters | 024 15 |
Russian President BorisYeltsin is a supporter of which football team | Spartak Moscow | Celebrity supporters | 025 01 |
Former Labour leader Michael Foot is a supporter of which football team | Plymouth Argyle | Celebrity supporters | 025 02 |
Composer Michael Nyman is a supporter of which football team | Queen’s Park Rangers | Celebrity supporters | 025 03 |
World champion 10,000 metres runner Liz McColgan is a supporter of which football team | Dundee United | Celebrity supporters | 025 04 |
Athlete David Moorcroft is a supporter of which football team | Coventry CIty | Celebrity supporters | 025 05 |
Former World Snooker Champion Steve Davis is a supporter of which football team | Charlton Athletic | Celebrity supporters | 025 06 |
Snooker star Jimmy White is a supporter of which football team | Chelsea | Celebrity supporters | 025 07 |
John Lloyd, former tennis player and husband of Chris Evert is a supporter of which football team | Wolverhampton Wanderers | Celebrity supporters | 025 08 |
Wales Rugby Union and Rugby League international Jonathan Davies is a supporter of which football team | Chelsea | Celebrity supporters | 025 09 |
Television racing pundit John McCririck is a supporter of which football team | Newcastle United | Celebrity supporters | 025 10 |
Former Celtic great Kenny Daiglish is a supporter of which football team | Rangers | Celebrity supporters | 025 11 |
Controversial Liverpool politician Derek Hatton is a supporter of which football team | Everton | Celebrity supporters | 025 12 |
England’s 1998 World Cup referee Paul Durkin is a supporter of which football team | Manchester City | Celebrity supporters | 025 13 |
Spanish operatic tenor Placido Domingo is a supporter of which football team | Real Madrid | Celebrity supporters | 025 14 |
Catalan operatic tenor Jose Carreras is a supporter of which football team | Barcelona | Celebrity supporters | 025 15 |
Who was a Shrewsbury Town, Sheffield United and Doncaster Rovers defender between 1960 and 1968 who also batted regularly in the middle order for Worcestershire | Ted Hemsley | Footballing cricketers | 026 01 |
Who was a Worcestershire cricket player, for many years the county captain, who also played for Lincoln City from 1974-84 | Phil Neale | Footballing cricketers | 026 02 |
Who was a Yorkshire, Leicestershire and England Test cricketer who made over 500 League appearances for Huddersfield Town, Carlisle United and Doncaster Rovers between 1959 to 1975 | Chris Balderstone | Footballing cricketers | 026 03 |
Who was a Yorkshire and England fast bowler who also played in defence for Manchester United in the 1970s | Arnie Sidebotham | Footballing cricketers | 026 04 |
Who was a West Ham goalkeeper, winner of FA Cup and European Cup Winners’ Cup medals, who also played cricket for Worcestershire | Jim Standen | Footballing cricketers | 026 05 |
Who was a Tranmere Rovers, West Bromwich Albion, Aston Villa and Southport goalkeeper and Worcestershire fast bowler | Jim Cumbes | Footballing cricketers | 026 06 |
Who was a Scottish international goalkeeper who also represented his country at cricket in the NatWest Trophy | Andy Gorarn | Footballing cricketers | 026 07 |
Who was a Yorkshire, Somerset and England cricket captain who played six games and scored two goals for Bradford City in 1952 | Brian Close | Footballing cricketers | 026 08 |
