Imagine that each input aspect of a cycle route shown in the fourth column is either good, (worth 2 points), adequate (worth one point) or useless, in which case give it zero. Total these points and you will have your rating! You may think the ratings are not perfect. I agree, but they are consistent. Basically these criteria give the objective grade of the route. Low scores are bad, and high scores are good. Any route which scores less than four is probably not worth cycling on. Ordinary roads generally score 6 7 or 8.
Route | The name of the route | |||
---|---|---|---|---|
Length (km) | Total distance of route as described | Rating | Verbal indication of quality, relative to the scores below (see footnote) | |
Authority | The authority responsible for the route or the area where the route is located | Surface | None = 0 Friable = 1 Metalled = 2 | |
OS Sheet | The Ordnance Survey 1:50000 "Landranger" map sheet number | Width | <1m = 0 1 to 2m = 1 >2m = 2 | |
Between | The Westernmost end | Traffic | >10 cars/hour = 0 1-10 c/h = 1 0 traffic = 2 | |
OS Ref. | The Grid references of the above | Stops | Enforced stops = 0 No enforced stops = 1 | |
and | The Easternmost end | Danger | If there are external dangers = 0 Safe = 1 | |
OS Ref. | The Grid references of the above | Navigability | Confusion in route = 0 Obvious route = 1 | |
Date | Date route was surveyed | Route | If there is a faster alternative route = 0, if it is the fastest route = 1 | |
Author | Name or contact for surveyor | Score | Sum of the above seven. The crux | |
By Rail | Nearest Railway stations (and their distance from the nearest point on the route) | |||
How to find | Brief instructions on how to find the route | |||
Connection | Indication of any adjacent or near cycle routes with links | |||
Comments | Brief comments by the surveyor or editor |
Footnote. The following totals give the following grades
0,1,2 & 3 = "Use the road" | 7= Good |
4= Poor | 8= Very Good |
5= Passable | 9= Excellent |
6= OK | 10= Perfect |
A map
Pictures