In 1999 I spent a summer exploring WMDC's cycle route map. The original work is up at http://www.cycle.stormloader.com. Having lost the original files I may try to copy them up here, without the adverts and maybe updated, but it will be a time consuming task.
The original Wakefield Metropolitan District Council (WMDC) cycle map had 77 routes over a total of 166 kilometres, with an average length of 2.2 km and an average quality rating of 4.4. Many of the routes have gone, and on review I see little improvement. Whatever, be patient with these as I may never get them all back up, and for the time being at least you a better off on the old site.
Neither WMDC or its little helper the Cycling Forum have paid any attention to research in the past, no matter how thorough the investigation or how compelling the evidence, and there is little indication that they are about to change. Whatever, have a look, make your own mind up, but the non-WMDC routes are generally the good ones. N.b. the longer routes may not have a rating, in that over longer distances single glitches lower the overall rating, rendering assessments perhaps unrepresentative. Click here for guide to classifying routes
Area | Route | km | Rating |
---|---|---|---|
Ireland | Bangor - Belfast via Burr Point | 85 | na |
Ireland | Dublin - Galway | 320 | na |
Ireland | Dungannon - Malin Head | c 100 | na |
Ireland | Lough Neagh circular trip | 170 | na |
Ireland | Malin Head | 5 | na |
Ireland | Malin Head - Derry | 5 | na |
North of England | Keighley - Castleford | 15 | na |
North of England | Morecambe - Scarborough | 220 | na |
North of England | Penistone - Scunthorpe | 80 | na |
North of England | Whitehaven - Sunderland | ? | na |
Scotland | Ardnamurchan Peninsula | 170 | na |
Southern England | Exeter - Portland | 130 | na |
Wakefield MDC | The Wakefield Wheel | 60 | 0.5 |
Wakefield MDC Normanton | A 655 Warmfield | 3.5 | 2 |
Wakefield MDC Normanton | Altofts canal side | 4 | 6 |
Wakefield MDC Normanton | Altofts Hall Road | 0.6 | 8 |
Wakefield MDC Normanton | Altofts Newland | 1 | 4 |
Wakefield MDC Normanton | Kirkthorpe 1 | 0.6 | 7 |
Wakefield MDC Normanton | Kirkthorpe 2 | 0.9 | 4 |
Wakefield MDC Normanton | Top House | 4 | 5 |
Wakefield MDC North West | Carr Gate 1 | 1.3 | 7 |
Wakefield MDC North West | Carr Gate 2 | 1 | 5 |
Wakefield MDC North West | Flanshaw | 0.5 | 3 |
Wakefield MDC North West | Gawthorpe | 2 | 7 |
Wakefield MDC Pont & Cas | A 639 - Carleton High School | 1 | 3 |
Wakefield MDC Pont & Cas | Fairy Hill | 0.6 | 2 |
Wakefield MDC Pont & Cas | Glasshoughton | 0.7 | 4 |
Wakefield MDC Pont & Cas | Goosehill | 1 | 2 |
Wakefield MDC Pont & Cas | Halfpenny Lane | 1.4 | 7 |
Wakefield MDC Pont & Cas | Pontefract Park | 5 | 1 |
Wakefield MDC South | A 645 Spring Green | 1 | 6 |
Wakefield MDC South | Chevet branch line | 2.4 | 9 |
Wakefield MDC South | Haw Park | 2.5 | 6 |
Wakefield MDC South | Hiendley | 2.5 | 2 |
Wakefield MDC South | Hollingthorpe | 1 | 7 |
Wakefield MDC South | Walton Wood | 1.5 | 2 |
Wakefield MDC South East | Ackworth Tom Dando Way | 2 | 5 |
Wakefield MDC South East | Castleford Whitwood Mere | 1.6 | 6 |
Wakefield MDC South East | Hardwick | 1.5 | 3 |
Wakefield MDC South East | Hemsworth - A638 - South Kirkby | 4 | 1 |
Wakefield MDC South East | Hemsworth By-Pass | 6 | 2 |
Wakefield MDC South East | Hemsworth Water park - Ackworth | 2 | 8 |
Wakefield MDC South East | Knottingley Granada | 1.6 | 5 |
Wakefield MDC South East | Knottingley Shilling Hill | 1 | 2 |
Wakefield MDC South East | Knottingley SYD Club | 2 | 3 |
Wakefield MDC South West | Bretton Park | 2 | 8 |
Wakefield MDC South West | Calder, north bank | 2.8 | 2 |
Wakefield MDC South West | Denby Dale Road | 3.2 | 1-4 |
Wakefield MDC South West | Horbury | 1.2 | 4 |
Wakefield MDC South West | Horbury - Lupset | 2 | 7 |
there are quite a lot more to go up as of 7/9/15
Update: 7th September 2015
These pages were created in the constant memory of Jayneway.
A wonderful dog to my four children and me, killed by a speeding motorist while waiting for me to come home from work. However long we live you will always be framed by lovely places, lit by sunshine to the sound of laughter and joy. We love you.
|